AGRICULTURAL AND ENVIRONMENTAL SCIENCE – ISOTOPE SERVICES
Description | Method | Sample | Time | |
Size | ||||
(days) | ||||
Hydrogen (D/H) Isotope Analyses | ||||
2H of cellulose – duplicate | EA-IRMS | 0.1 g | 28 | |
2H of cellulose – 20% in duplicate | EA-IRMS | 0.1 g | 28 | |
2H of water – duplicate | equilibration | 5 mL | 14 | |
2H and 18O of water – duplicate | equilibration | 5 mL | 14 | |
Azeotropic distillation of water from plant or soil | — | Enquire | 21 | |
Carbon Isotope Analyses | ||||
13C of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
13C of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
13C of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
13C & 15N of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
13C & 15N of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
13C & 15N of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
13C of atmospheric carbon dioxide (CO2) – per tube | CF-IRMS | 12 mL | 14 | |
13C of dissolved inorganic carbon (DIC) – duplicate | CF-IRMS | Enquire | 21 | |
Nitrogen Isotope Analyses | ||||
15N of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
15N of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
15N of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
15N and 13C of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
15N and 13C of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
15N and 13C of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 | |
15N of ground plant or soil (15N enriched) – duplicate | EA-IRMS | 0.2 g | 21 | |
Oxygen Isotope Analyses | ||||
18O of cellulose – duplicate | EA-IRMS | 0.1 g | 28 | |
18O of cellulose – 20% in duplicate | EA-IRMS | 0.1 g | 28 | |
18O of water – duplicate | equilibration | 5 mL | 14 | |
18O and 2H of water – duplicate | equilibration | 5 mL | 14 | |
Azeotropic distillation of water from plant or soil | — | Enquire | 21 | |
Sulfur Isotope Analyses | ||||
34S of ground plant or soil – duplicate | EA-IRMS | 0.5 g | 21 | |
34S of ground plant or soil – 20% in duplicate | EA-IRMS | 0.5 g | 21 | |
34S of ground plant or soil – pre-prepared capsule | EA-IRMS | Enquire | 21 |
The above services for Agricultural and Environmental Science are routinely undertaken and available immediately. The sample sizes given are for guidance purposes only. Analysis by EA-IRMS will normally only consume 1 – 5 mg of sample material. Unused sample material will be returned upon request. The sample turnaround times given are typical for analysis of 40 samples.
Please contact us if the analyses you require are not listed.